Hybrid Vegetables
Explore B-Bio Tomato Seeds

B-Bio Abhay
Specifications
| Crop Duration | 110–120 Days |
| Plant Type | Semi-determinate |
| Fruit Shape | Medium and square |
| Fruit Color (Unripe) | Light green |
| Fruit Color (Ripe) | Deep red and glossy |
| Fruit Weight | 80–100 g |

B-Bio BTH-3159
Specifications
| Crop Duration | 90–100 Days |
| Plant Type | Determinate |
| Fruit Shape | Slightly flat |
| Fruit Color (Unripe) | Light green |
| Fruit Color (Ripe) | Deep red |
| Fruit Weight | 80–90 g |

B-Bio BTH-4599
Specifications
| Crop Duration | 125–130 Days |
| Plant Type | Determinate |
| Fruit Shape | Slightly flat |
| Fruit Color (Unripe) | White |
| Fruit Color (Ripe) | Reddish orange |
| Fruit Weight | 75–80 g |

B-Bio Lalitha
Specifications
| Crop Duration | 110–120 Days |
| Plant Type | Determinate |
| Fruit Shape | Flat round |
| Fruit Color (Unripe) | Light green |
| Fruit Color (Ripe) | Red |
| Fruit Weight | 90–100 g |

B-Bio Local 999
Specifications
| Crop Duration | 110–120 Days |
| Plant Type | Determinate |
| Fruit Shape | Flatish round & oblate |
| Fruit Color (Unripe) | Dark green shoulders with light green |
| Fruit Color (Ripe) | Dark green shoulders with deep red |
| Fruit Weight | 60–70 g |

B-Bio Sankaram
Specifications
| Crop Duration | 120–130 Days |
| Plant Type | Determinate |
| Fruit Shape | Slightly flat |
| Fruit Color (Unripe) | Light green with golden shoulders |
| Fruit Color (Ripe) | Bright red |
| Fruit Weight | 80–85 g |
Explore B-Bio Tomato Seeds